Detail Of Building Availability Certificate:
| S. No. | Type Of Rooms | No. Of rooms | |
| 1 | Class Rooms | 4 | |
| 2 | Class Rooms | 1 | |
| 3 | Class Rooms | 1 | |
| 4 | Class Rooms | 1 | |
| 5 | Lab ( Physics) | 1 | |
| 6 | Lab( Chemistry) | 1 | |
| 7 | Lab(Biology) | 1 | |
| 8 | Computer lab | 1 | |
| 9 | Library | 1 | |
| 10 | Principal Office | 1 | |
| 11 | Staff Room | 1 | |
| 12 | Clerk Room | 1 | |
| 13 | Toilet( Male Staff) | 1 | |
| 14 | Toilet(Femal Staff) | 1 | |
| 15 | Toilet (Boys) | 2 | |
| 16 | Toilet ( Girls) | 2 | |
| Total | 21 |
Furniture Facility Certificate:
It is certified that Brillaint Public School managed by Spiritual Educational Society Has proper facility of furniture. The School has sufficient Furniture available as required. The Detail of furniture is as under :-
| S. No | Type Of Furniture | Quantity |
| 1 | Desks | 90 |
| 2 | Chairs | 32 |
| 3 | Tables | 20 |
| 4 | Green Board | 07 |
| 5 | Almira | 04 |
| 6 | Shelves | 02 |
| 7 | Notice Board | 01 |
| 8 | Lecture Stand | 04 |
| 9 | Stool | 02 |
| Total | 162 |











