| Day/Time | 10:00-10:20 | 10:20-11:20 | 11:20-12:20 | 12:20-12:30 | 12:30-01:30 | 01:30-02:00 | 02:00-03:00 | 03:00-04:00 | |
| Monday | Prayer | Chem./Physics | Maths/Biology | Eng./Computer | Computer/P.Edu. | Lunch | Chem./Physics | English/P.Edu. | |
| Tuesday | " | " | " | " | " | " | " | " | |
| Wednesday | " | " | " | " | " | " | " | " | |
| Thursday | " | " | " | " | " | " | " | " | |
| Friday | " | " | " | " | " | " | " | " | |
| Saturday | " | " | " | " | " | " | " | " | |
| Sunday | Holiday | ||||||||











